🧪 美国 Globe Scientific 品牌介绍
01|品牌概览
Globe Scientific 是一家专注于实验室耗材与台式设备的品牌,产品覆盖塑料器皿、玻璃器皿、液体处理工具、样本存储容器以及部分实验室台式设备。其产品线面向科研、临床、医疗、教育、工业检测等场景,能够满足日常实验中对耗材稳定性、清洁度与操作便利性的需求。
品牌旗下包含 Diamond、Diamond Pro、Diamond Advance、Globe Glass、GenesisBPS 等系列产品,涉及移液器、PCR 耗材、玻璃烧杯、量筒、培养基瓶、离心管、涡旋混合器、样本处理相关耗材等。
02|核心优势
①质量管理体系较好
Globe Scientific 通过 ISO 9001:2015 质量管理体系认证,部分产品在校准环节依托 ISO 17025 认证实验室完成,有助于提升产品一致性与数据可追溯性。
②产品覆盖实验室常用环节
从液体转移、样本保存、微生物培养到 PCR 扩增、显微镜观察和台式混匀,品牌提供较多常用耗材与设备,便于实验室进行统一选型与配套管理。
③注重操作体验与细节设计
例如 Diamond APEX 系列移液器强调轻量化、低柱塞力、多通道选择和可高压灭菌设计;PCR 条管提供可拆分盖条与低轮廓设计,便于高通量实验操作。
④玻璃器皿具备较好耐化学性
Globe Glass 系列多采用硼硅酸盐玻璃,具有较好的耐热冲击性和化学耐受性,部分产品符合 ASTM 相关要求,适合常规配液、加热、储存等操作。
03|它能解决哪些实验问题
①移液不准、重复性差:提供不同量程单通道和多通道移液器,适配常规液体转移、ELISA、PCR 体系配制等场景。
②样本污染风险:部分塑料耗材经伽马射线灭菌,并标注无 DNase、RNase、人类 DNA 及热原等信息,适合对洁净度要求较高的实验。
③PCR 耗材密封与传热不稳定:PCR 条管和盖条提供薄壁设计与稳固连接结构,有助于提升温度传递效率和操作便利性。
④玻璃器皿易破损或刻度不清:硼硅酸盐玻璃配合清晰刻度与耐化学设计,可降低常规配液和储存过程中的使用风险。
⑤样本混匀效率不足:涡旋混合器支持不同转速和多种试管适配器,适用于离心管、样品瓶等混匀需求。
⑥液体过滤与储存衔接不便:部分溶液瓶可与真空过滤系统配合使用,便于培养基、缓冲液等液体的处理与保存。
04|常见疑问解答
Q:Globe Scientific 主要做什么产品?
A:主要提供实验室塑料耗材、玻璃器皿、移液器、PCR 耗材、样本存储容器及部分台式设备。
Q:产品是否适合细胞培养或分子实验?
A:部分耗材提供灭菌、无 DNase/RNase、无热原等说明,但是否适用需结合具体货号、批次说明和实验要求确认。
Q:移液器是否附带校准信息?
A:部分 Diamond 系列移液器在 ISO 17025 认证设施中完成校准,并随附校准证书,具体以产品型号和供货说明为准。
Q:玻璃器皿能否加热使用?
A:Globe Glass 系列多采用硼硅酸盐玻璃,耐热冲击性较好,但仍需遵循产品说明书中的温度、加热方式和操作限制。
Q:如何确认产品是否适配现有设备?
A:建议核对货号、规格、接口标准、试管尺寸、电压插头类型及适配仪器型号,避免因规格差异影响使用。
关键词:Globe Scientific、美国Globe Scientific、Globe Scientific品牌介绍、Globe Scientific实验室耗材、Globe Scientific移液器、Globe Scientific玻璃器皿、Globe Scientific PCR耗材、Globe Scientific离心管、Globe Scientific涡旋混合器、Globe Scientific样本瓶、Globe Scientific Diamond移液器、Globe Scientific Globe Glass、Globe Scientific试剂瓶、Globe Scientific实验室设备、Globe Scientific生物实验耗材、Globe Scientific科研耗材、Globe Scientific临床实验室、Globe Scientific培养基瓶、Globe Scientific灭菌耗材、Globe Scientific代理产品
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2027年1月1日---2027年12月20日。
(*此为部分产品价格,完整价格请下载文件)
货号 | 品名 | 规格 | 价格 | 品牌 |
ELE-5207 | Euromex Dual LED illuminator | EA | 3,178.40 | globescientific |
EAE-5025 | T2 ring for Nikon D SLR digital camera | EA | 952.00 | globescientific |
EAE-5040 | T2 ring for Canon EOS SLR digital camera | EA | 922.80 | globescientific |
GB-E2-100G | Calibration Weight , 100g, OIML Class E2, includes Statement of Accuracy | EA | 2,396.80 | globescientific |
GB-E2-100G-C | Calibration Weight , 100g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | EA | 3,079.40 | globescientific |
GB-E2-200G | Calibration Weight , 200g, OIML Class E2, includes Statement of Accuracy | EA | 3,728.40 | globescientific |
GB-E2-200G-C | Calibration Weight , 200g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | EA | 4,660.60 | globescientific |
GB-E2-50G | Calibration Weight , 50g, OIML Class E2, includes Statement of Accuracy | EA | 1,914.20 | globescientific |
GB-E2-50G-C | Calibration Weight , 50g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | EA | 2,596.60 | globescientific |
GB-F1-100G | Calibration Weight , 100g, OIML Class F1, includes Statement of Accuracy | EA | 1,781.00 | globescientific |
GB-F1-100G-C | Calibration Weight , 100g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 2,513.40 | globescientific |
GB-F1-1KG | Calibration Weight , 1kg, OIML Class F1, includes Statement of Accuracy | EA | 5,592.80 | globescientific |
GB-F1-1KG-C | Calibration Weight , 1kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 7,623.40 | globescientific |
GB-F1-200G | Calibration Weight , 200g, OIML Class F1, includes Statement of Accuracy | EA | 2,363.60 | globescientific |
GB-F1-200G-C | Calibration Weight , 200g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 3,961.60 | globescientific |
GB-F1-2KG | Calibration Weight , 2kg, OIML Class F1, includes Statement of Accuracy | EA | 7,873.20 | globescientific |
GB-F1-2KG-C | Calibration Weight , 2kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 10,020.40 | globescientific |
GB-F1-500G | Calibration Weight , 500g, OIML Class F1, includes Statement of Accuracy | EA | 3,179.20 | globescientific |
GB-F1-500G-C | Calibration Weight , 500g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 5,026.80 | globescientific |
GB-F1-5KG | Calibration Weight , 5kg, OIML Class F1, includes Statement of Accuracy | EA | 13,915.20 | globescientific |
GB-F1-5KG-C | Calibration Weight , 5kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 15,979.20 | globescientific |
GB-F2-10KG | Calibration Weight , 10kg, OIML Class F2, includes Statement of Accuracy | EA | 19,308.20 | globescientific |
GB-F2-10KG-C | Calibration Weight , 10kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 21,555.40 | globescientific |
GB-F2-1KG | Calibration Weight , 1kg, OIML Class F2, includes Statement of Accuracy | EA | 3,528.80 | globescientific |
GB-F2-1KG-C | Calibration Weight , 1kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 5,359.80 | globescientific |
GB-F2-20KG | Calibration Weight , 20kg, OIML Class F2, includes Statement of Accuracy | EA | 32,774.00 | globescientific |
GB-F2-20KG-C | Calibration Weight , 20kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 36,103.00 | globescientific |
GB-F2-2KG | Calibration Weight , 2kg, OIML Class F2, includes Statement of Accuracy | EA | 5,376.40 | globescientific |
GB-F2-2KG-C | Calibration Weight , 2kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 6,891.00 | globescientific |
GB-F2-500G | Calibration Weight , 500g, OIML Class F2, includes Statement of Accuracy | EA | 2,197.20 | globescientific |
GB-F2-500G-C | Calibration Weight , 500g, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 3,096.00 | globescientific |
GB-F2-5KG | Calibration Weight , 5kg, OIML Class F2, includes Statement of Accuracy | EA | 8,405.80 | globescientific |
GB-F2-5KG-C | Calibration Weight , 5kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 10,686.20 | globescientific |
GBP-2002 | Balance, Toploading, Precision, Portable, 2000g x 0.01g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 19,058.60 | globescientific |
GBP-2002-CT | Balance, Toploading, Precision, Portable, 2000g X 0.01g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 23,912.60 | globescientific |
GBP-203 | Balance, Toploading, Precision, Portable, 200g x 1mg, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 16,645.00 | globescientific |
GBPH-20001-CT | Balance, Toploading, Precision, High Capacity, Portable, 20000g X 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 28,573.20 | globescientific |
GBPH-2002 | Balance, Toploading, Precision, High Capacity, Portable, 2000g x 0.01g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 16,645.00 | globescientific |
GBPH-2002C | Balance, Toploading, Precision, High Capacity, Portable, 2000g x 0.01g, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 24,551.40 | globescientific |
GBPH-2002C-CT | Balance, Toploading, Precision, High Capacity, Portable, 2000g X 0.01g, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 29,828.00 | globescientific |
GBPH-2002-CT | Balance, Toploading, Precision, High Capacity, Portable, 2000g X 0.01g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 21,313.40 | globescientific |
GBPH-6001 | Balance, Toploading, Precision, High Capacity, Portable, 6000g x 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 16,645.00 | globescientific |
GBPH-6001C | Balance, Toploading, Precision, High Capacity, Portable, 6000g x 0.1g, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 25,883.00 | globescientific |
GBPH-6001C-CT | Balance, Toploading, Precision, High Capacity, Portable, 6000g X 0.1g, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 31,262.00 | globescientific |
GBPH-6001-CT | Balance, Toploading, Precision, High Capacity, Portable, 6000g X 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 21,313.40 | globescientific |
GBT-10001 | Balance, Precision, Touchscreen, 10000g x 0.1g, External Calibration, 100-240V, 50-60Hz | EA | 27,547.60 | globescientific |
GBT-10001-CT | Balance, Precision, Touchscreen, 10000g X 0.1g, External Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 30,710.00 | globescientific |
GBT-1003 | Balance, Precision, Touchscreen, 1000g x 1mg, External Calibration, 100-240V, 50-60Hz | EA | 58,407.40 | globescientific |
GBT-1003C | Balance, Precision, Touchscreen, 1000g x 1mg, Internal Calibration, 100-240V, 50-60Hz | EA | 84,373.80 | globescientific |
GBT-1003C-CT | Balance, Precision, Touchscreen, 1000g X 1mg, Internal Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 87,536.20 | globescientific |
GBT-1003-CT | Balance, Precision, Touchscreen, 1000g X 1mg, External Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 61,570.00 | globescientific |
GBT-10102C | Balance, Precision, Touchscreen, 10100g x 0.01g, Internal Calibration, 100-240V, 50-60Hz | EA | 90,998.40 | globescientific |
GBT-10102C-CT | Balance, Precision, Touchscreen, 10100g X 0.01g, Internal Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 94,027.80 | globescientific |
GBT-125C | Balance, Semi-Micro, Touchscreen, 120g x 0.01mg, Internal Calibration, 100-240V, 50-60Hz | EA | 154,416.00 | globescientific |
GBT-125C-CT | Balance, Semi-Micro, Touchscreen, 120g X 0.01mg, Internal Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 157,578.60 | globescientific |
GBT-164 | Balance, Analytical, Touchscreen, 160g x 0.1mg, External Calibration, 100-240V, 50-60Hz | EA | 49,752.00 | globescientific |
GBT-164C | Balance, Analytical, Touchscreen, 160g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz | EA | 69,226.80 | globescientific |
GBT-164-CT | Balance, Analytical, Touchscreen, 160g X 0.1mg, External Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 52,914.60 | globescientific |
GBT-20001 | Balance, High Capacity, Touchscreen, 20000g x 0.1g, External Calibration, 100-240V, 50-60Hz | EA | 30,377.20 | globescientific |
GBT-2002 | Balance, Precision, Touchscreen, 200g x 0.01g, External Calibration, 100-240V, 50-60Hz | EA | 22,787.00 | globescientific |
GBT-2002-CT | Balance, Precision, Touchscreen, 200g X 0.01g, External Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 25,949.60 | globescientific |
GBT-2102C | Balance, Precision, Touchscreen, 2100g x 0.01g, Internal Calibration, 100-240V, 50-60Hz | EA | 43,227.20 | globescientific |
GBT-2102C-CT | Balance, Precision, Touchscreen, 2100g X 0.01g, Internal Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 46,389.80 | globescientific |
GBT-224 | Balance, Analytical, Touchscreen, 220g x 0.1mg, External Calibration, 100-240V, 50-60Hz | EA | 61,570.00 | globescientific |
GBT-224C | Balance, Analytical, Touchscreen, 220g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz | EA | 75,718.20 | globescientific |
GBT-224C-CT | Balance, Analytical, Touchscreen, 220g X 0.1mg, Internal Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 78,880.80 | globescientific |
GBT-224-CT | Balance, Analytical, Touchscreen, 220g X 0.1mg, External Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 64,732.60 | globescientific |
GBT-225C | Balance, Analytical, Touchscreen, 82/220g x 0.01/0.1mg, Internal Calibration, 100-240V, 50-60Hz | EA | 129,947.80 | globescientific |
GBT-225C-CT | Balance, Analytical, Touchscreen, 82/220g X 0.01/0.1mg, Internal Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 133,110.40 | globescientific |
GBT-3003C | Balance, Precision, Touchscreen, 3000g x 1mg, Internal Calibration, 100-240V, 50-60Hz | EA | 112,004.40 | globescientific |
GBT-314 | Balance, Analytical, Touchscreen, 310g x 0.1mg, External Calibration, 100-240V, 50-60Hz | EA | 60,571.40 | globescientific |
GBT-314C | Balance, Analytical, Touchscreen, 310g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz | EA | 86,537.60 | globescientific |
GBT-314C-CT | Balance, Analytical, Touchscreen, 310g X 0.1mg, Internal Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 89,700.20 | globescientific |
GBT-314-CT | Balance, Analytical, Touchscreen, 310g X 0.1mg, External Calibration, 100-240V, 50-60Hz, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 63,700.60 | globescientific |
GBT-363 | Balance, Precision, Touchscreen, 360 x 1mg, External Calibration, 100-240V, 50-60Hz | EA | 36,768.80 | globescientific |
GBT-363C | Balance, Precision, Touchscreen, 360g x 1mg, Internal Calibration, 100-240V, 50-60Hz | EA | 47,554.80 | globescientific |
电话
微信